SADDLEBRONC CHAMPIONS
| 1972 | Mel Hyland | |
| 1973 | tie - Tom Bews / Jerry Sinclair | |
| 1974 | Monty Henson | |
| 1975 | Monty Henson | |
| 1976 | Wilf Hyland | |
| 1977 | John Forbes | |
| 1978 | Jim Kelts | |
| 1979 | Team B.C. | |
| 1980 | Team Montana | |
|
1981 |
Team - Gary Bruhn | |
| CPRA - Gerald Bruhn | ||
| 1982 | Chuck Fratzke | |
| 1983 | Lewis Little Bear | |
| 1984 | Mel Coleman | |
| 1985 | John Smith | |
| 1986 | Duane Daines | |
| 1987 | Jim Kelts | |
| 1988 | Clint Johnson | |
| 1989 | tie - David Reid / Ed Gentles | |
| 1990 | Tom Reeves | |
| 1991 | Robert Etbauer | |
| 1992 | Skeeter Thurston | |
| 1993 | Denny Hay | |
| 1994 | tie - Rod Warren / Shane Parker | |
| 1995 | Glen O’Neill | |
| 1996 | Glen O’Neill | |
| 1997 | Robert Etbauer | |
| 1998 | Glen O’Neill | |
| 1999 | Guy Shapka | |
| 2000 | Dan Mortensen | |
| 2001 | Ross Kreutzer | |
| 2002 | Shane Moran | |
| 2003 | tie - Rod Hay / Glen O’Neill | |
| 2004 | tie - Rod Warren / Dan Mortensen | |
| 2005 | Rod Hay | |
| 2006 | Dan Mortensen |
